Cast & Crew of Mamma Mia!
Show Leaders
| Director | Angela Woodard | |
| Musical Director | Andrea Timmons | |
| Choreographer | Angela Woodard | |
| Executive Producer | Jenn Lanciault | |
| Producer | Alyssa Gavinski | |
| Stage Manager | Krista Willott | |
| Stage Manager | Rhonda Mottle |
Design Team
| Assistant Musical Director | Anne Roggensack | |
| Orchestra Director | Jenn Lanciault | |
| Assistant Choreographer | Bobbie-Jean Deurbrouck | |
| Lighting Design | Jody Low | |
| Projection Design | David Valentin Zapien Mercado | |
| Set Design | Angela Woodard | |
| Set Design | Krista Willott | |
| Master Carpenter | Harlan Sterner | |
| Costume Design | Angela Woodard | |
| Costume Design | Krista Willott | |
| Costume Design | Lianne Smith | |
| Costume Design | Rhonda Mottle | |
| Costume Coordinator | Karen Walker | |
| Prop Design | Meghan Skeet | |
| Sound Design | Aaman Merali | |
| Hair & Makeup Design | Emily De Boer |
Production Team
| Costume Support | Brittany Doucet-Lewis | |
| Costume Support | Donna Barnfield | |
| Costume Support | Emerlyn Jules | |
| Costume Support | Heather Myers | |
| Costume Support | Holly Walker | |
| Costume Support | Karen Walker | |
| Costume Support | Vicky Blaine | |
| Lighting Crew (Lighting Design Assistant) | Danielle Desmarais | |
| Set Construction | Janos Zeller | |
| Set Decoration | Krista Willott | |
| Dance Captain | Danielle Desmarais | |
| Vocal Captain | Lindsay Kurtze | |
| Load-In Support | Beatrix Adams | |
| Load-In Support | Faunas Adams | |
| Load-In Support | Hailey Wright | |
| Load-In Support | Lindsay Walker |
On Stage
| Sophie Sheridan | Megan Kerrigan | |
| Sophie Alternate / Ensemble | Christine Baker | |
| Donna | Lyndsey Paterson | |
| Donna Alternate / Ensemble | Jill White | |
| Sam Carmichael | Kal Macdonald | |
| Sam Alternate / Ensemble | Mark Armstrong | |
| Bill Austin | David Kampel | |
| Bill Alternate / Ensemble | Jeremy Jones | |
| Harry Bright | Chris Willott | |
| Harry Alternate / Ensemble | Matthew McDonald | |
| Sky | Kaelin Good | |
| Sky Alternate / Ensemble | Harrison Bentley | |
| Tanya | Minh Badau | |
| Rosie | Lindsay Kurtze | |
| Rosie / Tanya Alternate | Andrea Timmons | |
| Lisa | Ranelle Huwald | |
| Ali | Alina Cox | |
| Pepper | Isaac Barragan | |
| Eddie | Shamoon Ikram | |
| Ensemble | Alison Govier | |
| Ensemble | Cj Wiseman | |
| Ensemble | Daniel Sanguinetti | |
| Ensemble | Danielle Desmarais | |
| Ensemble / Eddie Understudy | Ian Riep | |
| Ensemble | Holly Walker | |
| Ensemble | Tiffany Martin | |
| Ensemble / Pepper Understudy | Valentin Zapien | |
| Ensemble | Julia Gerritsen | |
| Ali / Lisa Understudy | Bobbie-Jean Deurbrouck |
Orchestra
| Percussion | Kathy Ma | |
| Drums | Ron Murias | |
| Guitar | Adrien Hebert | |
| Electric Bass | Garrett Thorson | |
| Keyboard 1 | Jenn Lanciault | |
| Keyboard 2 | Neil West | |
| Keyboard 3 | Mike Jarzecki | |
| Keyboard 4 | Lyndon Rey |
Backstage Crew
| Assistant Stage Manager | Aqurii Harvey | |
| Assistant Stage Manager | Kathryn McLaren | |
| Assistant Stage Manager | Sydney Schmaltz | |
| Assistant Stage Manager (ASM Substitute) | Brian Mottle | |
| Running Crew (Set Crew Lead) | James Tonkin | |
| Running Crew (Set Crew Lead) | Malique Rodriguez | |
| Running Crew | Anna Carlson | |
| Running Crew | Anna Harvey | |
| Running Crew | Dakoda Lewis | |
| Running Crew | Josef Vermeulen | |
| Running Crew | Monesha Sydney | |
| Running Crew | Nico Sari | |
| Running Crew | Nicole Carson | |
| Running Crew | Samantha Loke | |
| Lighting Board Operator | Kathryn McLaren | |
| Lighting Board Operator | Alyssa Gavinski | |
| Follow Spot Operator | Aida Vermeulen | |
| Follow Spot Operator | Ashley McIntosh | |
| Follow Spot Operator | Diana de Gracia | |
| Follow Spot Operator | Jessica Gardner | |
| Follow Spot Operator | Manuel Silva | |
| Follow Spot Operator | Miranda Findlay | |
| Follow Spot Operator | Tara Charran | |
| Sound Operator | Hayden Ly | |
| Sound Operator | Rahim Manji |
Marketing
| Photography | Brittany Doucet-Lewis | |
| Poster Design | Winnie Tran | |
| Program Design | Jenn Lanciault |


